Loft en pleno centro de la ciudad - Apartment in Alacant

Loft en pleno centro de la ciudad

from €65
  • 4 people
  • 1 bedroom
  • 1 bathroom
  • 30m2

Description

Loft in the heart of the city in an emblematic construction, the Riscal building,


It has a double sofa bed, a hanging bunk bed with two single beds, a kitchen in the same room, plus a complete bathroom. An eleventh floor with incredible views of the city.

Located in the most important commercial area of the city, Avd Maisonnave.
Close to the Postiguet beach, leisure area, banks, restaurants, etc...

(Ref. VT491048A)

Amenities

General
  • Elevator
  • Heating
  • Air conditioning
  • Bed linen
  • Hot water
  • Towels
  • Gel and shampoo
  • Vacuum
  • Washing machine
Beds
  • 1 sofa-bed
  • 1 bunk bed
Kitchen
  • Kitchen
  • Fridge
  • Freezer
  • Teapot
  • Coffee maker Nespresso
  • Toaster
  • Dishes
Electronics
  • Smart TV
  • Free wifi
Restrictions
  • Smoking not allowed
  • Parties not allowed
  • Bachelor parties not allowed

Local activities

  • Beach

Location


Availability

December 2024
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February 2025
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2025
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2025
Mo Tu We Th Fr Sa Su
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2025
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2025
Mo Tu We Th Fr Sa Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2025
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
  • Selected dates
  • Available
  • Not available